Come on, feel the noise at the Royal Norfolk Show’s music stages, organised by Norfolk Music Hub. This year, Norfolk Music Hub will host four stages of live music running throughout both days with performances by young people from across the county.
Wednesday
09:00 | ROBERT KETT PRIMARY | |
09:30 | FIRSIDE PRIMARY | |
10:00 | DRAKE PRIMARY | |
10:30 | HOPTON PRIMARY | |
11:00 | TACOLNSTON AND MORLEY | |
11:30 | HEMSBY PRIMARY SCHOOL | |
12:00 | REFFLEY ACADEMY | |
12:30 | FAKENHAM ACADEMY | |
13:00 | SHERINGHAM PRIMARY AND INFINITY | |
13:40 | INternational Music Group | |
14:00 | ST NICHOLAS PRIORY PRIMARY | |
14:30 | LYNN GROVE | |
15:00 | WICKLEWOOD PRIMARY SCHOOL | |
15:30 | LONG STRATTON HIGH SCHOOL | |
16:00 | MORGAN’S SCHOOL OF DANCE | |
16:30 | REEPHAM HIGH SCHOOL | |
17:00 | ALDERMAN PEEL | |
17:30 | NOTRE DAME HIGH SCHOOL STRINGS AND CHOIR | |
18:00 | NORFOLK FLUTE ENSEMBLE | |
18:30 | AYLSHAM CLUSTER ENSEMBLE | |
19:00 | BEGINNER ENSEMBLE NORWICH | |
19:30 | NORFOLK STUDENTS JAZZ ORCHESTRA |
Thursday
09:00 | COSTESSEY PRIMARY | |
09:30 | ST CLEMENTS | |
10:00 | ALPINGTON AND BERGH APTON | |
10:30 | BESSTON HALL | |
11:00 | SPRINGWOOD HIGH SCHOOL | |
11:30 | NORWICH ROAD PRIMARY THETFORD | |
12:00 | REDCASTLE FAMILY SCHOOL | |
12:30 | CROMER ACADEMY | |
13:00 | WHERRY SCHOOL | |
13:30 | GEORGE WHITE JUNIOR SCHOOL | |
14:00 | EATON PRIMARY | |
14:30 | CATTON GROVE | |
15:00 | THOMAS BULLOCK PRIMARY ACADEMY | |
15:30 | ORMISTON VICTORY | |
16:00 | WOODLAND PRIMARY | |
16:30 | WHAM THEATRE GROUP |